Sound barrier series
Sound absorption series
Sound insulation series
Silencer series
Filtering devices series
FRP extrusion material

BLG-I type sound barrier

BLG-II type sound barrier
SILENCER SERIES
SILENCER FOR HIGH FURNACE AIR BLOWER
    High-pressure centrifugal air blower and axial flow air blower are the most frequently used machinery equipments in the industries in China, which give high noises during the running with the actual test noise level of about 100 to 120dBA result in serious noise pollution. The actual test shows that during the operation of high-pressure air blower the aerodynamic noise is 10-20dBA higher than mechanical noise, therefore it is indeed necessary to install the silencer to reduce the aerodynamic noise.
    Our company is the professional manufacturer of silencer with the production process in strict accordance with the standards and quality control system to ensure that each silencer produced is qualified and user may be rest assured of the use.
    The silencer produced by our company includes silencer for high furnace air blower and vent silencer with applicable air capacity of from 500 to 21,000 m2/min. The silencing capacity may reach from 30-50dBA. The buyers may choose the right silencer type based on required air flow rate and type.
    The silencers are all furnished with companion flanges and fasteners. When installing the silencer at site, just weld the companion flange of the silencer with the pipes at site and then tightening by bolts. Install the discharge silencer by connecting the support seat of the silencer with the support at site by bolts.
TECHNICAL PARAMETER
Serial No. Model Type Medium Maximum flow rate
(m2/min)
Effective length
(mm)
Section size
(mm)
Total length
(mm)
Temperature
(oC)
Noise elimination
(dBA)
Connection size
(mm)
1 89332a Air inlet air 1850 3000 1600*2450 5006 ≤50 30 Ф1220
2 89332 Air inlet air 1850 3000 2240*1390 4000 ≤50 30 Ф1400
3 89363 Air inlet air 1600 2500 Ф1900 3706 ≤50 30 Ф1424
4 89364a Air inlet air 3300 3000 2822*2520 6006 ≤50 35 Ф1620
5 89366 Air inlet air 1700 3000 Ф2000 5006 ≤50 40 Ф1224
6 89370 Air inlet air 950 2500 Ф1400 3506 ≤100 25 Ф1024
7 89371 Air inlet air 1750 3000 Ф2000 4606 ≤100 40 Ф1424
8 89374 Air inlet air 1400 6840 Ф1800 6840 ≤50 30 Ф1824
9 89378 Vent air 4000 3000 3046*3046 5006 ≤50 30 Ф2000
10 89463 Vent air 2200 3000 Ф 2000 5006 ≤300 35 Ф1420
11 89468 Blow-off Sintering flue gas 21000 2700 5210*5290 5706 ≤250 35 3425*3425
12 89506 Blow-off air 4800 2800 Ф2000 5400 ≤250 50 Ф1224
13 89506a Blow-off air 4800 2800 Ф2000 5400 ≤250 50 Ф1224
14 89507 Blow-off air 500 2400 Ф900 3514 ≤250 30 Ф325*6
15 89510a Blow-off air 2200 2800 Ф1600 5100 ≤250 50 Ф820
16 89510b Blow-off air 2200 2800 Ф1600 5100 ≤250 50 Ф820
17 89510 Blow-off air 2200 2800 Ф1600 5100 ≤250 50 Ф824
18 89512 Blow-off air 1400 2700 Ф1200 4581 ≤300 40 Ф426*6
19 89518 Blow-off air 4800 2800 Ф2000 5400 ≤250 50 Ф1192
20 89522 Blow-off air 4800 2800 Ф2000 5400 ≤200 50 Ф1120
21 89524a Blow-off air 8600 3500 2730*3130 6506 ≤300 50 Ф1524
22 89524 Blow-off air 9500 3500 2730*3130 6506 ≤300 50 Ф2228
23 89525 Blow-off air 750 2550 Ф1000 3994 ≤250 40 Ф273*6
24 89526 Blow-off air 800 2700 Ф1000 4300 ≤250 35 Ф325*600
25 89527 Blow-off air 11500 3500 Ф3400 7296 ≤300 50 Ф1800
26 89528 Blow-off air 7500 3500 Ф3000 7330 ≤300 45 Ф1420
27 89529 Blow-off air 5500 2200 Ф2200 5400 ≤250 45 Ф1020
28 89530a Blow-off air 7000 2600 Ф2600 5606 ≤300 45 Ф1020
29 89532 Blow-off air 3200 1800 Ф1800 5300 ≤350 40 Ф1020
30 FFX09 Blow-off air 3400 1800 Ф1800 5400 ≤350 50 Ф1020
31 FFX09b Blow-off air 3200 1800 Ф1800 5300 ≤350 50 Ф1020
COPYRIGHT © 2005-2010 JIANGSU SHUANGYING ACOUSTICS EQUIPMENT CO.,LTD.